Proctor washington business journal sep 29 2017 6 00am edt.
													
																	Top 50 electrical contractors 2017. 
									
	
		
	
																	Largest electrical contractors in greater d c. 
																	Reaching the highest number in years with a combined total of 23 8 billion in 2016 this year s top 50 players continue to top the previous year s performance. 
																	The largest ecs represented in ec m s annual top 50 electrical contractors ranking by revenues crushed another revenue record. 
																	Enr 2017 top 600 specialty contractors 1 100 further most specialty contractors believe it will continue to improve through the end of 2018 and have backlogs to prove it. 
															
													
									
	
		
	
																	Ec m s top 50 electrical contractors post another revenue record number. 
																	Top 50 electrical contractors. 
																	Ec m s 2017 top 50 electrical contractors special report. 
																	The firms averaged an 8 percent drop in sales from 2001 to 2002 compared to a 7 25 percent increase experienced by the top 50 from 2000 to 2001 and a 27 7 percent increase from 1999 to 2000. 
															
													
									
	
		
	
																	Every september ec m unveils the highly anticipated top 50 electrical contractors list ranked specifically by electrical and datacom revenue. 
																	Combined revenues hit 32 7 billion for the 2020 top 50 based on 2019 revenue numbers a nearly 14 increase from 2018 the biggest one year increase since 2014 when they spiked 39 to 21 8 billion. 
																	Quanta services was ranked as the leading electrical contractor in the united states based on sales data in 2018 generating 6 4 billion u s. 
																	2017 top 50 electrical contractors ranking. 
															
													
									
	
		
	
																	The beat goes on.